
Imperial | Metric | ||
Lower Ground Floor | |||
Kitchen/Living Area | 23'6" x 16'9" | 7180mm x 5130mm | (m) |
Utility | 7'11" x 6'8" | 2410mm x 2055mm | |
Cloaks | 7'11" x 4'3" | 2410mm x 1305mm | (m) |
Ground Floor | |||
Porch | 8'7" x 5'9" | 2630mm x 1760mm | |
Entrance Hall | 20'11" x 5'9" | 6390mm x 1760mm | |
Cloaks | 8'3" x 3'11" | 2515mm x 1200mm | |
Study | 8'5" x 7'2" | 2560mm x 2195mm | |
Living Room | 17'0" x 16'9" | 5175mm x 5130mm | (m) |
Balcony | 17'0" x 3'9" | 5185mm x 1160mm | |
Garage 1 | 16'9" x 8'8" | 5100mm x 2660mm | |
Garage 2 | 13'4" x 8'0" | 4075mm x 2460mm | |
Recycling Store | 7'6" x 3'8" | 2300mm x 1130mm | |
Plant Room | 7'6" x 3'8" | 2300mm x 1130mm | |
First Floor | |||
Landing | 14'9" x 5'4" | 4505mm x 1640mm | (m) |
Master Bedroom | 14'3" x 12'3" | 4350mm x 3750mm | |
Balcony | 17'0" x 1'11" | 5185mm x 600mm | |
Master Ensuite | 9'9" x 3'5" | 2980mm x 1620mm | |
Bedroom 2 | 12'3" x 11'11" | 3740mm x 3635mm | |
Bedroom 3 | 10'9" x 9'7" | 3290mm x 2945mm | |
Ensuite 3 | 6'11" x 4'6" | 2110mm x 1375mm | |
Bedroom 4 | 18'1" x 8'9" | 5520mm x 2680mm | (m) |
Bathroom | 8'3" x 8'0" | 2525mm x 2450mm |
© Fairgrove 2021